APPENDIX
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Christu Jayanthi Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 930714 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75698 |
| 4 | COMPLETE ADDRESS WITH PINCODE | Christu Jayanthi Public School
Rajagiri Valley, Kakkanad, Ernakulam Dist., Kerala-682 039 |
| 5 | PRINCIPAL NAME | Mr. Abhijith N.A. |
| 6 | PRINCIPAL QUALIFICATION | B.Tech, B.Ed, MBA, PGDCA, KTET, CTET |
| 7 | SCHOOL EMAIL ID | mail@christujayanthi.ac.in |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 0484-2981124, 9745711139/49 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION LETTER | View Details |
| 2 | TRUST REGISTRATION CERTIFICATE | View Details |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT | View Details | 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View Details |
| 5 | DEO CERTIFICATE | View Details |
| 6 | BUILDING SAFETY CERTIFICATE | View Details |
| 7 | FIRE SAFETY CERTIFICATE | View Details |
| 8 | COPIES OF THE VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATE AND WATER TESTING REPORT | View Details |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | View Details |
| 2 | ANNUAL ACADEMIC CALENDAR | View Details |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | View Details |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | View Details |
D : SCHOOL DETAILS
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Mr. Abhijith N.A. |
| 2 | HEADMISTRESS/HEADMASTER | 01 | Mrs. Charmine Libera |
| 3 | TOTAL NO. OF TEACHERS | 133 | View Details |
| • PGT | 28 | View Details | |
| • TGT | 46 | View Details | |
| • PRT | 53 | View Details | |
| 4 | TEACHERS SECTION RATIO | 1.5:1 | |
| 5 | LIBRARIAN | 02 | View Details |
| 6 | DETAILS OF SPECIAL EDUCATOR | 02 | View Details |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 03 | View Details |
E : SCHOOL INFRASTRUCTURE DETAILS
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 40468.6 sq.mtrs | ||||||||||||||||||
| NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 73 29*23 (ft.)-61.6 sqm. 05 23*43 (ft.)-91 sqm. | ||||||||||||||||||
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
|
||||||||||||||||||
| NO. AND SIZE OF LIBRARY (IN SQR MTR) |
Senior Library
568.8 sqm. Junior Library 84.47 sqm. |
||||||||||||||||||
| INTERNET FACILITY (YES/NO) | YES | ||||||||||||||||||
| NO. OF GIRLS TOILETS | 37 | ||||||||||||||||||
| NO. OF BOYS TOILETS | 37 | ||||||||||||||||||
| NO. OF CWSN TOILETS | 8 |