| SL. NO. |
TEACHER NAME | DESIGNATION | ACADEMIC QUALIFICATION |
|---|---|---|---|
| 1 | ABHIRAMI A J | PRT | MA – MUSIC |
| 2 | ANN MARY JOSE | PRT | POST GRADUATE CEFR XC1 LEVEL, DELF B2 |
| 3 | ANU KURIAN | PRT | M.SC, B.ED |
| 4 | ANU M S | PRT | MPED |
| 5 | AKHIL P ARAVIND | PRT | MPED |
| 6 | ASWATHY S NAIR | PRT | MA, BED |
| 7 | ATHIRA ARAPPETH SUBRAMANIAN | PRT | M.SC, BED |
| 8 | BINITA D AVRAVU | PRT | B.SC, BED |
| 9 | BINU PETER P | PRT | BCOM, PG DIPLOMA IN IMTTC, B. ED |
| 10 | CELINA P J | PRT | MA, B ED |
| 11 | CHITRA VARMA | PRT | M.SC, PG DCA, PG DELT, B ED |
| 12 | DEEPTHI V D | PRT | M A, B ED SET |
| 13 | DEVI NANDAKUMAR | PRT | M.SC, B ED, KTET, CTET |
| 14 | DHANYA NANDAKUMAR | PRT | MA BHARATANATYAM |
| 15 | DIANA SARA VARGHESE | PRT | BA, B ED |
| 16 | FRANCIS P A | PRT | DIPLOMA IN MUSIC, GANA BHOOSHAN |
| 17 | GAYATHRI R | PRT | M.A, B. ED |
| 18 | JANET JAMES | PRT | MSC, B ED |
| 19 | KRIPA JAMES | PRT | B SC PGDCA, B. ED |
| 20 | LAKSHMI ANISH | PRT | M.SC., B. ED |
| 21 | LEELA KT | PRT | PRE-DEGREE, KGTE DIPLOMA |
| 22 | LEKSHMI S S | PRT | MFA |
| 23 | LIGI JOSEPH | PRT | MA BED |
| 24 | LIJI MATHEW | PRT | MA, B ED |
| 25 | MADHURI TRONY | PRT | BCOM, B ED |
| 26 | MAHESH LM | PRT | MILITARY GRADUATION |
| 27 | MEENU M GEORGE | PRT | M SC, B ED |
| 28 | MEGHA RAJAN | PRT | M PHIL, B ED |
| 29 | MRIDULA S. MANUEL | PRT | M.A, B ED |
| 30 | NEETHU BABY | PRT | MA, BED. SET, NET. |
| 31 | NISHA JOSEPHINE | PRT | M SC, B ED |
| 32 | PAUL THALIATH | PRT | MA, B ED |
| 33 | RAJALAKSHMI T R | PRT | B COM, B ED |
| 34 | RAJLAXMI | PRT | MA, B ED |
| 35 | SABHAPATHY | PRT | MA, B ED |
| 36 | RESHMA JOHNS | PRT | PG, B ED |
| 37 | RINCY GEORGE K | PRT | M.COM, B ED |
| 38 | RUBYA V P | PRT | MA ,BHARATANATYAM |
| 39 | SEEMA V T | PRT | BA, BHARATANATYAM |
| 40 | SHIBU V R | PRT | MILITARY GRADUATION |
| 41 | SHIJI NIRMAL | PRT | MA, B ED |
| 42 | SHILPA T K | PRT | MFA |
| 43 | SONIA P GEORGE | PRT | BA, B ED |
| 44 | SOWMYA SUSAN KURIAKOSE | PRT | BSC, B ED |
| 45 | SRUTHY S NAIR | PRT | M.A, B ED |
| 46 | SUMA G | PRT | BA, B ED |
| 47 | SUMAM SUGATHAN | PRT | MA, B ED |
| 48 | SUNITHA PRASAD | PRT | B.COM, SWIMMING LIFE GUARD COURSE |
| 49 | VINU FRANCIS | PRT | B. COM, POOL LIFEGUARD QCF ILLSF LEVL2 |
| 50 | SURYA GIKKU | PRT | BA, B. ED |
| 51 | SUSAN M JACOB | PRT | M.SC PHYSICS, B. ED |
| 52 | VAISALHAJI GIRISH VAKIL | PRT | MA, B. ED |
| 53 | VIDYA T V | PRT | M.SC, B. ED |
PRT List
Get in touch
Contact us
Public School Address
Rajagiri Christu Jayanthi Public School (RCJPS)
Rajagiri Valley P.O., Kakkanad, Kochi
Kerala - 682 039
9745711139 / 49 (Reception)
0484 2981124 (Landline)
mail@christujayanthi.ac.in
Kindergarten Address
Rajagiri Christu Jayanthi Kindergarten (RCJK)
Rajagiri Valley P.O., Kakkanad, Kochi
Kerala - 682 039
9745711179 (Reception)
0484 2981121 (Landline)
rcjk@christujayanthi.ac.in
Quotes from the Saint
“Reading good books Regularly and meditating on it, will illumine the mind”
Saint Kuriakose Elias Chavara, founder of CMI Congregation
CMI Vision of Education:
To form leaders who are intellectually competent, spiritually mature, morally upright, physiologically integrated, physically healthy and socially acceptable; leaders who will champion the cause of justice, love, truth and peace and who are ever open to further growth.
Mission of Christu Jayanthi:
To bring forth successful global citizens; spiritually upright and proud of their rich heritage; empowered with the virtues of righteousness, tolerance and love for their fellow being.