| SL. NO. | TEACHER NAME | DESIGNATION | ACADEMIC QUALIFICATION |
|---|---|---|---|
| 1 | AMBROSE JUDE DCRUZ | PGT | LLM, SENIOR ASSOCIATE |
| 2 | CHESLIN JOSE | PGT | MA, B. ED |
| 3 | CHRIS JOHN | PGT | M. A, B. ED |
| 4 | DIVYA MAMPILLI | PGT | MA, B. ED |
| 5 | GANA ANNA GEOME | PGT | M.COM, B. ED |
| 6 | HAKEEM AL FEROSE P A | PGT | MSC, B. ED |
| 7 | JAYASREE PRAKASH | PGT | M SC, B. ED |
| 8 | KAVITHA KOSHY | PGT | MA, B. ED |
| 9 | LAKSHMI RAMESH | PGT | M SC, B. ED |
| 10 | MARY FRANCIS | PGT | MA,BED |
| 11 | NEHA MERIUM | PGT | B.DES |
| 12 | NISHA DAVIS | PGT | MA, B ED SET CTET |
| 13 | PAUL MANNANCHERY | PGT | M.PED |
| 14 | PAULSON CHACKO | PGT | MCA |
| 15 | PRIYA P | PGT | M COM, B ED |
| 16 | RAJANI REMESHCHANDRAN | PGT | M.SC, B ED |
| 17 | RAJEENA K L | PGT | MCA |
| 18 | RENIL JOHN | PGT | MPED |
| 19 | RESHMA ELIZABETH ROSH | PGT | MA, M. ED |
| 20 | RESMI R | PGT | MA, M. PHIL., B. ED |
| 21 | RINU MARY JOY | PGT | M C A, B ED |
| 22 | RITU NAIR | PGT | M.SC, B ED |
| 23 | RWITU ROBINDERDEEP | PGT | MA, B ED |
| 24 | SANDEEP M D | PGT | MSC, B ED |
| 25 | SEBASTIAN XAVIER | PGT | M.SC, B. ED, CTET |
| 26 | SAREENA YAHYA | PGT | M.SC, B. ED |
| 27 | SREEJA S PILLAI | PGT | M SC, B. ED |
| 28 | SREEPADMA DIVAKAR | PGT | MCA |
| 29 | VINODHINI B | PGT | M COM, B. ED |
| 30 | VISALAKSHI V R | PGT | MSC, B ED SET CTET KTET |
| 31 | AJITHA SIBU | TGT | MA, B. ED |
| 32 | ANITA SUBODH NAIR | TGT | B.E (CS), BED |
| 33 | ARYA JOY | TGT | MSC, BED |
| 34 | ARYA PAUL | TGT | MFA |
| 35 | ASHA LATHEESH | TGT | MA ,BED |
| 36 | ATHULLIA R NAIR | TGT | MSC,M.ED |
| 37 | ATHULYA V | TGT | M.SC, B. ED |
| 38 | BINTA JESSY JOSE | TGT | MSC, BED |
| 39 | CHRISTINA MARY GEORGE | TGT | M. A, BED |
| 40 | DEEPA SATHISH | TGT | M.SC, B. ED, CTET |
| 41 | DEVI N J | TGT | M A, B. ED |
| 42 | GIPSY XAVIER | TGT | B SC, B. ED |
| 43 | JAYADEVAN P K | TGT | MA MUSIC |
| 44 | JIJITH M | TGT | M.SC, B. ED |
| 45 | JINNU MARIA ANTO | TGT | MA, B. ED |
| 46 | JOBEN K RAJ | TGT | KGTE DIPLOMA IN ART |
| 47 | JOSHY VARGHESE K | TGT | BA, BPED, DIPLOMA HOLDER IN BASKETBALL NIS, PHYSICAL CONDITIONER COURSE-SPORTS MEDICINE CENTER |
| 48 | JOHN STEVE MENDEZ | TGT | BSC, BPED, EUROPEAN REGISTER OF EXERCISE PROFESSIONAL-LEVEL IV |
| 49 | LAKSHMI LAL | TGT | B.SC, B. ED |
| 50 | MARIA DON CHANDY | TGT | MA, B. ED |
| 51 | NISHA JOY | TGT | B SC, B. ED |
| 52 | NISHA VARGHESE | TGT | MA, B. ED |
| 53 | NITHYA A R | TGT | MA, B. ED |
| 54 | NITTU ANN THOMAS | TGT | MA,FRENCH DELF B1 |
| 55 | NOELLE SUSAN JOY | TGT | MSC CHILD AND ADOLOSCENT MENTAL HEALTH SERVICES |
| 56 | PADMAPRIYA E | TGT | MA, B. ED, PG DIPLOMA IN TRANSLATION |
| 57 | PANCHAMI R | TGT | MA, B. ED, SET |
| 58 | RAJANI R PALIYATH | TGT | MSC,B.ED |
| 59 | REVATHY P | TGT | MSC, B. ED |
| 60 | RIA MARY MATHEW | TGT | M SC, B ED SET |
| 61 | ROLLINS MIDHUN | TGT | BA, B. ED |
| 62 | RUHUMA SUSAN KURUVILLA | TGT | MSC,PSYCHOLOGY |
| 63 | SAJNA E J | TGT | M.A, B. ED |
| 64 | SANIYA MARY DSILVA | TGT | M.COM, B. ED |
| 65 | SANUMON N R | TGT | MA, B. ED |
| 66 | SARITHA SURESH | TGT | M A B. ED |
| 67 | SEREETA BERNARD | TGT | M.A, B. ED, SET |
| 68 | SINU JOSEPH | TGT | M.A, B. ED |
| 69 | SNEHA ROY | TGT | MPED |
| 70 | SOWMYA SUDHAKAR | TGT | M.SC, B. ED |
| 71 | SREEJA.A | TGT | MA, B. ED |
| 72 | SUJI MOL JOSEPH N | TGT | MA, B. ED |
| 73 | SUJITH CHANDRAN S | TGT | MCA |
| 74 | SUSHEE ANNA SAJEEV | TGT | B.SC PGDCA, B. ED,MA PSYCHOLOGY |
| 75 | TESSY THOMAS | TGT | T.B.SC, B. ED |
| 76 | TINTU MATHEW | TGT | B.SC, B. ED |
| 77 | VIDYA HARI | TGT | M A.B. ED |
| 78 | VIJU G | TGT | MA, B. ED, NET |
| 79 | ABHIRAMI A J | PRT | MA – MUSIC |
| 80 | ALEENA SUSAN SAM | PRT | MSC BED |
| 81 | ANISHA SABU | PRT | M.SC, B.ED,DCA |
| 82 | ANN MARY JOSE | PRT | POST GRADUATE CEFR XC1 LEVEL, DELF B2 |
| 83 | ANU KURIAN | PRT | M.SC, B.ED |
| 84 | ANU M S | PRT | MPED |
| 85 | AKHIL P ARAVIND | PRT | MPED |
| 86 | ASWATHY S NAIR | PRT | MA, BED |
| 87 | ATHIRA ARAPPETH SUBRAMANIAN | PRT | M.SC, BED |
| 88 | BIJITHA BABU | PRT | MSC,BED |
| 89 | BINITA D AVRAVU | PRT | B.SC, BED |
| 90 | BINU PETER P | PRT | BCOM, PG DIPLOMA IN IMTTC, B. ED |
| 91 | CELINA P J | PRT | MA, B ED |
| 92 | CHITRA VARMA | PRT | M.SC, PG DCA, PG DELT, B ED |
| 93 | CHRISTY DEVASIA | PRT | MSC BED |
| 94 | DEEPTHI V D | PRT | M A, B ED SET |
| 95 | DELONI JOHN | PRT | MSC BED |
| 96 | DEVI NANDAKUMAR | PRT | M.SC, B ED, KTET, CTET |
| 97 | DHANYA V PILLAI | PRT | BA , BED, MA |
| 98 | DIANA SARA VARGHESE | PRT | BA, B ED |
| 99 | FRANCIS P A | PRT | DIPLOMA IN MUSIC, GANA BHOOSHAN |
| 100 | GAYATHRI R | PRT | M.A, B. ED |
| 101 | JANET JAMES | PRT | MSC, B ED |
| 102 | KRIPA JAMES | PRT | B SC PGDCA, B. ED |
| 103 | LAKSHMI ANISH | PRT | M.SC., B. ED |
| 104 | LEELA KT | PRT | PRE-DEGREE, KGTE DIPLOMA |
| 105 | LIGI JOSEPH | PRT | MA BED |
| 106 | LIJI MATHEW | PRT | MA, B ED |
| 107 | MADHURI TRONY | PRT | BCOM, B ED |
| 108 | MAHESH LM | PRT | MILITARY GRADUATION |
| 109 | MARIA S MATHAI | PRT | MSC COUNSELLING PSYCHOLOGY |
| 110 | MEENU M GEORGE | PRT | M SC, B ED |
| 111 | MEGHA RAJAN | PRT | M PHIL, B ED |
| 112 | MRIDULA S. MANUEL | PRT | M.A, B ED |
| 113 | NIMITHA SEBASTIAN | PRT | BFA |
| 114 | NISHA JOSEPHINE | PRT | M SC, B ED |
| 115 | NISHA RAPHEL | PRT | M.PHIL BED |
| 116 | RAJALAKSHMI T R | PRT | B COM, B ED |
| 117 | RAYNOLD J | PRT | MA,B.ED |
| 118 | SABHAPATHY | PRT | MA, B ED |
| 119 | RESHMA JOHNS | PRT | PG, B ED |
| 120 | RINCY GEORGE K | PRT | M.COM, B ED |
| 121 | RUBYA V P | PRT | MA ,BHARATANATYAM |
| 122 | SEEMA V T | PRT | BA, BHARATANATYAM |
| 123 | SHIBU V R | PRT | MILITARY GRADUATION |
| 124 | SHIJI NIRMAL | PRT | MA, B ED |
| 125 | SHILPA T K | PRT | MFA |
| 126 | SNEHAGAYATHRI M | PRT | MSC COUNSELLING PSYCHOLOGY |
| 127 | SONIA P GEORGE | PRT | BA, B ED |
| 128 | SOWMYA SUSAN KURIAKOSE | PRT | BSC, B ED |
| 129 | SRUTHY S NAIR | PRT | M.A, B ED |
| 130 | SUMA G | PRT | BA, B ED |
| 131 | SUMAM SUGATHAN | PRT | MA, B ED |
| 132 | SUNITHA PRASAD | PRT | B.COM, SWIMMING LIFE GUARD COURSE |
| 133 | VINU FRANCIS | PRT | B. COM, POOL LIFEGUARD QCF ILLSF LEVL2 |
| 134 | SURYA GIKKU | PRT | BA, B. ED |
| 135 | SUSAN M JACOB | PRT | M.SC PHYSICS, B. ED |
| 136 | VAISALHAJI GIRISH VAKIL | PRT | MA, B. ED |
| 137 | VIDYA T V | PRT | M.SC, B. ED |
Teachers List
Get in touch
Contact us
Public School Address
Rajagiri Christu Jayanthi Public School (RCJPS)
Rajagiri Valley P.O., Kakkanad, Kochi
Kerala - 682 039
9745711139 / 49 (Reception)
0484 2981124 (Landline)
mail@christujayanthi.ac.in
Kindergarten Address
Rajagiri Christu Jayanthi Kindergarten (RCJK)
Rajagiri Valley P.O., Kakkanad, Kochi
Kerala - 682 039
9745711179 (Reception)
0484 2981121 (Landline)
rcjk@christujayanthi.ac.in
Quotes from the Saint
“The Children who love and fear God will love and respect their parents”
Saint Kuriakose Elias Chavara, founder of CMI Congregation
CMI Vision of Education:
To form leaders who are intellectually competent, spiritually mature, morally upright, physiologically integrated, physically healthy and socially acceptable; leaders who will champion the cause of justice, love, truth and peace and who are ever open to further growth.
Mission of Christu Jayanthi:
To bring forth successful global citizens; spiritually upright and proud of their rich heritage; empowered with the virtues of righteousness, tolerance and love for their fellow being.