| SL. NO. |
TEACHER NAME | DESIGNATION | ACADEMIC QUALIFICATION |
|---|---|---|---|
| 1 | AJITHA SIBU | TGT | MA, B. ED |
| 2 | ANAGHA K B | TGT | MA, B. ED |
| 3 | ANITA SUBODH NAIR | TGT | B.E (CS), BED |
| 4 | ANTONY RAJU | TGT | M.TECH, BED |
| 5 | ARYA JOY | TGT | MSC, BED |
| 6 | ATHULLIA R NAIR | TGT | MSC |
| 7 | BIFIL VARGHESE | TGT | MSC, BED |
| 8 | BINTA JESSY JOSE | TGT | MSC, BED |
| 9 | CHRISTINA MARY GEORGE | TGT | M. A, BED |
| 10 | DEEPA SATHISH | TGT | M.SC, B. ED, CTET |
| 11 | DEVI N J | TGT | M A, B. ED |
| 12 | GIPSY XAVIER | TGT | B SC, B. ED |
| 13 | JAYADEVAN P K | TGT | MA MUSIC |
| 14 | JINNU MARIA ANTO | TGT | MA, B. ED |
| 15 | JOBEN K RAJ | TGT | KGTE DIPLOMA IN ART |
| 16 | JOSHY VARGHESE K | TGT | BA, BPED, DIPLOMA HOLDER IN BASKETBALL NIS, PHYSICAL CONDITIONER COURSE-SPORTS MEDICINE CENTER |
| 17 | JOHN STEVE MENDEZ | TGT | BSC, BPED, EUROPEAN REGISTER OF EXERCISE PROFESSIONAL-LEVEL IV |
| 18 | LAKSHMI LAL | TGT | B.SC, B. ED |
| 19 | MARIA DON CHANDY | TGT | MA, B. ED |
| 20 | NIKITA JOSON | TGT | M.SC, B. ED |
| 21 | NISHA JOY | TGT | B SC, B. ED |
| 22 | NISHA VARGHESE | TGT | MA, B. ED |
| 23 | NITTU ANN THOMAS | TGT | MA, DELF B1 |
| 24 | PADMAPRIYA E | TGT | MA, B. ED |
| 25 | PANCHAMI R | TGT | MA, B. ED, SET |
| 26 | RAJANI R PALIYATH | TGT | MSC |
| 27 | REVATHY P | TGT | MSC, B. ED |
| 28 | RIA MARY MATHEW | TGT | M SC, B ED SET |
| 29 | ROLLINS MIDHUN | TGT | BA, B. ED |
| 30 | SAJNA E J | TGT | M.A, B. ED |
| 31 | SANIYA MARY DSILVA | TGT | M.COM, B. ED |
| 32 | SANUMON N R | TGT | MA, B. ED |
| 33 | SARITHA SURESH | TGT | M A B. ED |
| 34 | SEREETA BERNARD | TGT | M.A, B. ED, SET |
| 35 | SINU JOSEPH | TGT | M.A, B. ED |
| 36 | SNEHA ROY | TGT | MPED |
| 37 | SOWMYA SUDHAKAR | TGT | M.SC, B. ED |
| 38 | SREEJA.A | TGT | MA, B. ED |
| 39 | SUDHEESH CHANDRAN | TGT | MA, B. ED |
| 40 | SUJI MOL JOSEPH N | TGT | MA, B. ED |
| 41 | SUNOJ K | TGT | BA, B.PED |
| 42 | SUSHEE ANNA SAJEEV | TGT | B.SC PGDCA, B. ED |
| 43 | TESSY THOMAS | TGT | T.B.SC, B. ED |
| 44 | TINTU MATHEW | TGT | B.SC, B. ED |
| 45 | VIDYA HARI | TGT | M A.B. ED |
| 46 | VIJU G | TGT | MA, B. ED, NET |
TGT List
Get in touch
Contact us
Public School Address
Rajagiri Christu Jayanthi Public School (RCJPS)
Rajagiri Valley P.O., Kakkanad, Kochi
Kerala - 682 039
9745711139 / 49 (Reception)
0484 2981124 (Landline)
mail@christujayanthi.ac.in
Kindergarten Address
Rajagiri Christu Jayanthi Kindergarten (RCJK)
Rajagiri Valley P.O., Kakkanad, Kochi
Kerala - 682 039
9745711179 (Reception)
0484 2981121 (Landline)
rcjk@christujayanthi.ac.in
Quotes from the Saint
“Keeping of bad books is like hiding fire in straw”
Saint Kuriakose Elias Chavara, founder of CMI Congregation
CMI Vision of Education:
To form leaders who are intellectually competent, spiritually mature, morally upright, physiologically integrated, physically healthy and socially acceptable; leaders who will champion the cause of justice, love, truth and peace and who are ever open to further growth.
Mission of Christu Jayanthi:
To bring forth successful global citizens; spiritually upright and proud of their rich heritage; empowered with the virtues of righteousness, tolerance and love for their fellow being.