| # | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | AMBROSE JUDE DCRUZ | PGT | LLM, SENIOR ASSOCIATE |
| 2 | CHESLIN JOSE | PGT | MA, B. ED |
| 3 | CHRIS JOHN | PGT | M. A, B. ED |
| 4 | DIVYA MAMPILLI | PGT | MA, B. ED |
| 5 | GANA ANNA GEOME | PGT | M.COM, B. ED |
| 6 | HAKEEM AL FEROSE P A | PGT | MSC, B. ED |
| 7 | JAYASREE PRAKASH | PGT | M SC, B. ED |
| 8 | KAVITHA KOSHY | PGT | MA, B. ED |
| 9 | LAKSHMI RAMESH | PGT | M SC, B. ED |
| 10 | NEHA MERIUM | PGT | B.DES |
| 11 | NISHA DAVIS | PGT | MA, B ED SET CTET |
| 12 | PAUL MANNANCHERY | PGT | M.PED |
| 13 | PAULSON CHACKO | PGT | MCA |
| 14 | PRIYA P | PGT | M COM, B ED |
| 15 | RAJANI REMESHCHANDRAN | PGT | M.SC, B ED |
| 16 | RAJEENA K L | PGT | MCA, B ED |
| 17 | RENIL JOHN | PGT | MPED |
| 18 | RESHMA ELIZABETH ROSH | PGT | MA, M. ED |
| 19 | RESMI R | PGT | MA, M. PHIL, B. ED |
| 20 | RINU MARY JOY | PGT | M C A, B ED |
| 21 | RITU NAIR | PGT | M.SC, B ED |
| 22 | RWITU ROBINDERDEEP | PGT | MA, B ED |
| 23 | SANDEEP M D | PGT | MSC, B ED |
| 24 | SEBASTIAN XAVIER | PGT | M.SC, B. ED, CTET |
| 25 | SAREENA YAHYA | PGT | M.SC, B. ED |
| 26 | SREEJA S PILLAI | PGT | M SC, B. ED |
| 27 | VINODHINI B | PGT | M COM, B. ED |
| 28 | VISALAKSHI V R | PGT | MSC, B ED SET CTET KTET |
| 29 | AJITHA SIBU | TGT | MA, B. ED |
| 30 | ANAGHA K B | TGT | MA, B. ED |
| 31 | ANITA SUBODH NAIR | TGT | B.E (CS), BED |
| 32 | ANTONY RAJU | TGT | M.TECH, BED |
| 33 | ARYA JOY | TGT | MSC, BED |
| 34 | ATHULLIA R NAIR | TGT | M.SC |
| 35 | BIFIL VARGHESE | TGT | MSC, BED |
| 36 | BINTA JESSY JOSE | TGT | MSC, BED |
| 37 | CHRISTINA MARY GEORGE | TGT | M. A, BED |
| 38 | DEEPA SATHISH | TGT | M.SC, B. ED, CTET |
| 39 | DEVI N J | TGT | M A, B. ED |
| 40 | GIPSY XAVIER | TGT | B SC, B. ED |
| 41 | JAYADEVAN P K | TGT | MA MUSIC |
| 42 | JINNU MARIA ANTO | TGT | MA, B. ED |
| 43 | JOBEN K RAJ | TGT | KGTE DIPLOMA IN ART |
| 44 | JOSHY VARGHESE K | TGT | BA, BPED, DIPLOMA HOLDER IN BASKETBALL NIS, PHYSICAL CONDITIONER COURSE-SPORTS MEDICINE CENTRE |
| 45 | JOHN STEVE MENDEZ | TGT | BSC, BPED, EUROPEAN REGISTER OF EXERCISE PROFESSIONAL-LEVEL IV |
| 46 | LAKSHMI LAL | TGT | B.SC, B. ED |
| 47 | MARIA DON CHANDY | TGT | MA, B. ED |
| 48 | NIKITA JOSON | TGT | M.SC, B. ED |
| 49 | NISHA JOY | TGT | B SC, B. ED |
| 50 | NISHA VARGHESE | TGT | MA, B. ED |
| 51 | NITTU ANN THOMAS | TGT | MA, DELF B1 |
| 52 | PADMAPRIYA E | TGT | MA, B. ED |
| 53 | PANCHAMI R | TGT | MA, B. ED, SET |
| 54 | RAJANI R PALIYATH | TGT | M.SC |
| 55 | REVATHY P | TGT | MSC, B. ED |
| 56 | RIA MARY MATHEW | TGT | M SC, B ED SET |
| 57 | ROLLINS MIDHUN | TGT | BA, B. ED |
| 58 | SAJNA E J | TGT | M.A, B. ED |
| 59 | SANIYA MARY DSILVA | TGT | M.COM, B. ED |
| 60 | SANUMON N R | TGT | MA, B. ED |
| 61 | SARITHA SURESH | TGT | M A. B. ED |
| 62 | SEREETA BERNARD | TGT | M.A, B. ED, SET |
| 63 | SINU JOSEPH | TGT | M.A, B. ED |
| 64 | SNEHA ROY | TGT | MPED |
| 65 | SOUMYA SUDHAKAR | TGT | M.SC, B. ED |
| 66 | SREEJA.A | TGT | MA, B. ED |
| 67 | SUDHEESH CHANDRAN | TGT | MA, B. ED |
| 68 | SUJI MOL JOSEPH N | TGT | MA, B. ED |
| 69 | SUNOJ K | TGT | BA, B.PED |
| 70 | SUSHEE ANNA SAJEEV | TGT | B.SC PGDCA, B. ED |
| 71 | TESSY THOMAS | TGT | B.SC, B. ED |
| 72 | TINTU MATHEW | TGT | B.SC, B. ED |
| 73 | VIDYA HARI | TGT | M A.B. ED |
| 74 | VIJU G | TGT | MA, B. ED, NET |
| 75 | ABHIRAMI A J | PRT | MA-MUSIC |
| 76 | ANN MARY JOSE | PRT | POST GRADUATE CEFR XC1 LEVEL, DELF B2 |
| 77 | ANU KURIAN | PRT | M.SC, BED |
| 78 | ANU M S | PRT | MPED |
| 79 | AKHIL P ARAVIND | PRT | MPED |
| 80 | ASWATHY S NAIR | PRT | MA, BED |
| 81 | ATHIRA ARAPPETH SUBRAMANIAN | PRT | M.SC, BED |
| 82 | BINITA D AVRAVU | PRT | B.SC, BED |
| 83 | BINU PETER P | PRT | BCOM, PG DIPLOMA IN IMTTC, B. ED |
| 84 | CELINA P J | PRT | MA, B ED |
| 85 | CHITRA VARMA | PRT | M.SC, PG DCA, PG DELT, B ED |
| 86 | DEEPTHI V D | PRT | M A, B ED SET |
| 87 | DEVI NANDAKUMAR | PRT | M.SC, B. ED, KTET, CTET |
| 88 | DHANYA NANDAKUMAR | PRT | MA BHARATANATYAM |
| 89 | DIANA SARA VARGHESE | PRT | BA, B. ED |
| 90 | FRANCIS P A | PRT | DIPLOMA IN MUSIC, GANA BHOOSHAN |
| 91 | GAYATHRI R | PRT | M.A, B. ED |
| 92 | JANET JAMES | PRT | MSC, B. ED |
| 93 | KRIPA JAMES | PRT | B SC PGDCA, B. ED |
| 94 | LAKSHMI ANISH | PRT | M.SC., B. ED |
| 95 | LEELA KT | PRT | PRE-DEGREE, KGTE DIPLOMA |
| 96 | LEKSHMI S S | PRT | MFA |
| 97 | LIGI JOSEPH | PRT | MA BED |
| 98 | LIJI MATHEW | PRT | MA, B ED |
| 99 | MADHURI TRONY | PRT | BCOM, B ED |
| 100 | MAHESH L M | PRT | MILITARY GRADUATION |
| 101 | MEENU M GEORGE | PRT | M SC, B ED |
| 102 | MEGHA RAJAN | PRT | M PHIL, B ED |
| 103 | MRIDULA.S.MANUEL | PRT | M.A, B ED |
| 104 | NEETHU BABY | PRT | MA, BED. SET, NET. |
| 105 | NISHA JOSEPHINE | PRT | M SC, B ED |
| 106 | PAUL THALIATH | PRT | MA, B ED |
| 107 | RAJALAKSHMI T R | PRT | B COM, B ED |
| 108 | RAJLAXMI SABHAPATHY | PRT | MA, B ED |
| 109 | RESHMA JOHNS | PRT | PG, B ED |
| 110 | RINCY GEORGE K | PRT | M.COM, B ED |
| 111 | RUBYA V P | PRT | MA ,BHARATANATYAM |
| 112 | SEEMA V T | PRT | BA, BHARATANATYAM |
| 113 | SHIBU V R | PRT | MILITARY GRADUATION |
| 114 | SHIJI NIRMAL | PRT | MA, B ED |
| 115 | SHILPA T K | PRT | MFA |
| 116 | SONIA P GEORGE | PRT | BA, B ED |
| 117 | SOWMYA SUSAN KURIAKOSE | PRT | BSC, B ED |
| 118 | SRUTHY S NAIR | PRT | M.A, B ED |
| 119 | SUMA G | PRT | BA, B ED |
| 120 | SUMAM SUGATHAN | PRT | MA, B ED |
| 121 | SUNITHA PRASAD | PRT | B.COM, SWIMMING LIFE GUARD COURSE |
| 122 | VINU FRANCIS | PRT | B. COM, POOL LIFEGUARD QCF IILLSF LEVL2 |
| 123 | SURYA GIKKU | PRT | BA, B. ED |
| 124 | SUSAN M JACOB | PRT | M.SC PHYSICS, B. ED |
| 125 | VAISHALI GIRISH VAKIL | PRT | MA, B. ED |
| 126 | VIDYA T V | PRT | M.SC, B. ED |
| 127 | JYOTHY SHAJI | LIBRARIAN | MLIS |
| 128 | ROSE MARIA | LIBRARIAN | BLIS |
| 129 | MERENE MARY | SPECIAL EDUCATOR | BSC, B.ED (Learning Disability) |
| 130 | MARY ANN HANOSH | SPECIAL EDUCATOR | BA, B.ED (Mental Retardation) |
| 131 | JIYA JOHNSON | WELLNESS | M.SC. COUNSELLING, MPHIL |
| 132 | HRUDHYA P | WELLNESS | MSC APPLIED PSYCHOLOGY, BED |
| 133 | GLEVIN SAVIO MENDEZ | WELLNESS | MSW |
Teachers List
Get in touch
Contact us
Public School Address
Rajagiri Christu Jayanthi Public School (RCJPS)
Rajagiri Valley P.O., Kakkanad, Kochi
Kerala - 682 039
9745711139 / 49 (Reception)
0484 2981124 (Landline)
mail@christujayanthi.ac.in
Kindergarten Address
Rajagiri Christu Jayanthi Kindergarten (RCJK)
Rajagiri Valley P.O., Kakkanad, Kochi
Kerala - 682 039
9745711179 (Reception)
0484 2981121 (Landline)
rcjk@christujayanthi.ac.in
Quotes from the Saint
“Trust your mother, God will hear the mother’s request like a baby’s request”
Saint Kuriakose Elias Chavara, founder of CMI Congregation
CMI Vision of Education:
To form leaders who are intellectually competent, spiritually mature, morally upright, physiologically integrated, physically healthy and socially acceptable; leaders who will champion the cause of justice, love, truth and peace and who are ever open to further growth.
Mission of Christu Jayanthi:
To bring forth successful global citizens; spiritually upright and proud of their rich heritage; empowered with the virtues of righteousness, tolerance and love for their fellow being.